__construct | 0% |
createTutorSubject | 0% |
getSubjectsByHandlingDepartmentId | 0% |
getPseudoSubjectSbsIdsById | 0% |
getPseudoSubjectSbsIdsByStaffId | 0% |
getPseudoSubjectBatchDetailsById | 0% |
getPseudoSubjectDetailsById | 0% |
deleteSubjectById | 0% |
isSubjectAssignedToBatch | 0% |
getSbsDetailsByStaffId | 0% |
getSbsDetailsByBatch | 0% |
getSubjectDetailsBySbsId | 0% |
getTutorSubjectIdIfExists | 0% |
isPseudoSubjectBySbsId | 0% |
getSemElectiveSubjects | 0% |
getSemSubjects | 0% |
getSubjectStaffDetailsBySubject | 0% |
getCountOfStudentsEnrolledToASubject | 0% |
searchSubjects | 0% |
getSubject | 0% |
getInstance | 0% |
__clone | 0% |
__construct | 0% |
assignSubjectToSemesters | 0% |
getInstance | 0% |
getSubjectsFromDepartments | 0% |
getPseudoSubjectBySbsId | 0% |
__construct | 0% |
getSubjectDetailsOfAbsentees | 0% |
getSubjectDetailsByDate | 0% |
getSubjectsByBatchId | 0% |
getSubjectsByStaffAndBatch | 0% |
getSubjectsHavingGradeScheme | 0% |
getSubjectByCourseTypeSemCategory | 0% |
getSbsDetailsBysubjectId | 0% |
getSubjectsByStudent | 0% |
getAllSecondLanguages | 0% |
getSubjectCategoryByName | 0% |
updateFinalizePsuedoSubject | 0% |
getCourseTypes | 0% |
getPseudoSubjectStudentById | 0% |
deletePaperType | 0% |
savePaperType | 0% |
listPaperTypes | 0% |
deleteCategoryCode | 0% |
saveCategoryCode | 0% |
getCategoryCodes | 0% |
getAllSubjectCategories | 0% |
getSBSIdBySubjectIdAndStaffIdAndSemId | 0% |
checkSubjectCategory | 0% |
getSbsIdsBySubjectId | 0% |
getNumberOfStudentsInAPseudoSubjectByPseudoSubjectId | 0% |
__clone | 0% |
getProposedSubjectPlanFromCommunityByDiferentSubject | 0% |
getRepeatingSubjectsBySubjectCode | 0% |
getProposedSubjectPlanFromCommunityBySbsId | 0% |
deleteCourseMaterialFromActualPlan | 0% |
getProposedSubjectPlanBySbsID | 0% |
getActualSubjectPlansCovered | 0% |
getProposedSubjectPlanById | 0% |
getProposedPlanCopyInfoBySbsId | 0% |
addProposedPlanCopyInfo | 0% |
addProposedSubjectPlan | 0% |
getProposedSubjectPlanByIds | 0% |
getProposedSubjectPlanFromCommunityBySubject | 0% |
changeSharingProposedSubjectPlanInCommunityBySbsId | 0% |
addProposedSubjectPlanToCommunityBySbsId | 0% |
deleteCourseMaterialFromProposesPlan | 0% |
getActualSubjectPlanDetailsBySbsId | 0% |
getProposedSubjectPlanDetailsBySbsId | 0% |
getActualPlannerDetails | 0% |
getSubjectPlannerDetails | 0% |
getProposedplanCousreMat | 0% |
removeProposedplanCousreMat | 0% |
createProposedplanCousreMat | 0% |
removeActualplanCousreMat | 0% |
getActualplanCousreMat | 0% |
createActualplanCousreMat | 0% |
getWeeKWiseSubjectPlanDetails | 0% |
deleteCourseMaterialFromActualPlanByMaterialId | 0% |
deleteCourseMaterialFromProposesPlanMaterialId | 0% |
getSubjectActualPlanReportMoreDetails | 0% |
removeProposedPlanFromActualPlan | 0% |
getSubjectPlanDetails | 0% |
getOnlineExamMappingProposedPlanPs | 0% |
getOnlineExamMappingProposedPlan | 0% |
updateOnlineExamMappingProposedPlanPs | 0% |
updateOnlineExamMappingProposedPlan | 0% |
getSubjectPlanDurationBySbsIdAndDate | 0% |
getSubjectPlansByRequest | 0% |
getSubjectProposedPlanByRequest | 0% |
getAllActualPlanCourseMaterialIds | 0% |
getAllProposedPlanCourseMaterialIds | 0% |
getAllProposedPlanVideoMaterials | 0% |
deleteAllProposedPlanVideoMaterialsRelation | 0% |
getProposedPlanCourseMaterials | 0% |
deleteAllProposedPlanCourseMaterialsRelation | 0% |
deleteProposedPlan | 0% |
getAllActualPlanVideoMaterials | 0% |
deleteAllActualPlanVideoMaterialsRelation | 0% |
deleteAllActualPlanCourseMaterialsRelation | 0% |
deleteActualPlan | 0% |
getProposedPlanVideoMaterials | 0% |
getActualPlanVideoMaterials | 0% |
addNewProposedPlanVideoMaterial | 0% |
addNewActualPlanVideoMaterial | 0% |
getActualPlanCourseMaterials | 0% |
removeOrUpdateDuplicateSubjects | 0% |
findValidSubjectFromRepeatingSubjects | 0% |
getSubjectPlan | 0% |
getAllSubjectsByRequest | 0% |
getNormalisedMarks | 0% |
getOpenCourseSubjectsStudentsMarksDetailsByRequest | 0% |
getOpenCourseSubjectsBatchesDetailsByRequest | 0% |
getOpenCourseSubjectsByRequest | 0% |
getAllSubjectsByBatchIdAndSemId | 0% |
saveInternalMarkSettings | 0% |
getSubjectToAssignInternalMarkSettings | 0% |
getSbsSubjectSyllabusYearByDeptIdSemIdCourseTypeId | 0% |
getSubjectDetailsByDeptIdSemIdCourseTypeId | 0% |
getSyllabusYearOfSbsSubjects | 0% |
getStudentSecLangExamSubjectByRequest | 0% |
getSubjectPaperTypeDetails | 0% |
getSubjectDetailsBySubjectIds | 0% |
getSecondLanguagesBySubjectIds | 0% |
getSecondLanguageDetailsBySubjectId | 0% |
getConcatenatedSubjectNameBySubjectIds | 0% |
getSbsDetailsBysubjectBatchAndSem | 0% |
mapSemesterSubjectsToImportMarks | 0% |
getSubjectsByBatchAndSem | 0% |
copyBatchSemSubjectCategoryRelation | 0% |
getSecondLanguageBySubjectId | 0% |
getSubjectListBySbs | 0% |
getBatchSemGroupedSubjectDetails | 0% |
getNormalisedMarksOfPseudoSubject | 0% |
getExamSubjectsByExamRegistrationRequest | 0% |
getSubjectCategoryBySubject | 0% |
getSubjectInstitutionalAverage | 0% |
getCategorySubjectByRequest | 0% |
getAllSubjectCategoryUsedInABatch | 0% |
getAllSubjectByRequest | 0% |
getCommonSubjectsWithBatches | 0% |
getAllExamSubjectByRequest | 0% |
getStudentAppliedSubjectDetails | 0% |
deleteSelectedAssignSubjectGroups | 0% |
assignSelectedSubjectGroups | 0% |
saveHallTicketSubjectCategory | 0% |
getHallTicketSubjectCategory | 0% |
saveSubjectInstitutionalAverage | 0% |
getSubjectCategoryBySubjectId | 0% |
getSubjectsByStaffBatchSem | 0% |
getAllSubjectsByHandlingDepartmentId | 0% |
getStudentSecLangAndElective | 0% |
getDepartmentWiseubjectDetails | 0% |
getSubjectsPatternIdAndYear | 0% |
getSubjectCreditDetailsByRequest | 0% |
getExamSubjectsByExamRegistrationAndDepartment | 0% |
getRegularExamSubjectsByStudentIdAndExamRegId | 0% |
getRegularExamSubjectsByStudentIdAndRegId | 0% |
getSubjectByCourseTypeSemIdAndBatchStartYear | 0% |
subjectCreditDetails | 0% |
getSubjectsByStaffIdAndBatchId | 0% |
getMarklistSubjectGroup | 0% |
getDistinctSubjectCategory | 0% |
updateCorrectSubjectIdToAllRefTables | 0% |
getSubjectsByCategoryBatchSem | 0% |
getPaperTypeByName | 0% |
getAllHandlingDepartmentSubjectsOfExamRegistration | 0% |
getAllSubjectHandlingDepartments | 0% |
searchSubjectsWithSubjectCategories | 0% |
searchSubjectCategories | 0% |
getSubjectsByRequest | 0% |
getSubjectBySbsId | 0% |
getStudentSubjectIDBySubjectGroupID | 0% |
getSupplementeryExamSubjectBySubjectIDStudentIDandCourseType | 0% |
getSecondlanguageDetailsByID | 0% |
searchSubjectByString | 0% |
insertSubjectFromExcel | 0% |
getAllSubjectsByCourseTypeId | 0% |
getSubjectsBySubBatch | 0% |
findCountOfSubjectReferences | 0% |
deleteSubject | 0% |
insertIfNotExistDepartmentSubjectRelation | 0% |
insertIfNotExistSemesterSubjectRelation | 0% |
checkSubjectAlreadyMappedThenDeleteFromExamSubjectRegistration | 0% |
checkSubjectAlreadyMappedThenDeleteFromInternalMarksSettings | 0% |
checkSubjectAlreadyMappedThenDeleteFromInternalMarks | 0% |
checkSubjectAlreadyMappedThenDeleteFromSBSRelation | 0% |
checkSubjectAlreadyMappedThenDeleteFromExamSubjectCredit | 0% |
getSecondLanguageByName | 0% |
getSubjectByCodeAndYear | 0% |
getSubjectByBatchIDAndSubjectCode | 0% |
getStudentGroupedSubjectsSyllabusName | 0% |
addBatchSemSubjectCategoryRelation | 0% |
getSbsDetailsByBatchId | 0% |
getBatchSubjectCategoryDetails | 0% |
getSubjectInternalExternalStatus | 0% |
getSubjectListByBatchIdAndSemId | 0% |
getSubjectCategoriesBySubject | 0% |
getSupplySubjectsBySupplyExamRegId | 0% |
getPseudoSubjectIds | 0% |
getSubjectsBySemInOrder | 0% |
getSubjectByCode | 0% |
getGroupedSubjectDetails | 0% |
getStudentGroupedSubjects | 0% |
getAllSubjectsByDepartmentAndSemester | 0% |
getSubjectNames | 0% |
getSubjectGroupSubjectType | 0% |
saveSubjectsCredit | 0% |
getSubjectToAssignCredits | 0% |
copyCourseMaterials | 0% |
getAllCourseMaterials | 0% |
getBasicSubjectDetailsBySubjectId | 0% |
getSubjectsBySem | 0% |
getSubjectGroupSubjectsByBatchSem | 0% |
getAllSubjectGroups | 0% |
getAllSyllabusYearsByDepartmentIds | 0% |
subjectPlanApprovelStatusBySbsId | 0% |
getDefaultModeOfInstructionByBatch | 0% |
getDistinctExamRegistrationSubjectsByCourse | 0% |
blockStudentExamResultByExamRegistration | 0% |
getPublishStatus | 0% |
updatePublishStatus | 0% |
getSemesterDetailsForAdvanceProfile | 0% |
getStudentMarkHtmlResponse | 0% |
getMentorMenteeForAdvancedProfile | 0% |
getStudentDataforAdvanceProfile | 0% |
getDataForAdvancedProfile | 0% |
submitFormAdvancedProfile | 0% |
isExistAnEntryForAdvancedProfile | 0% |
searchStudentBasicDetails | 0% |
getSupplyExamsRegistrationOfStudent | 0% |
addStudentToV4 | 0% |
getMoocExamRegistrationStudents | 0% |
generateAsyncStudentPhotoDownloadCourseType | 0% |
generateAsyncStudentPhotoDownload | 0% |
getStudentsForExportShow | 0% |
getStudentByRequestForPseudoSubjectImport | 0% |
getStudentSeatReservationForDatImport | 0% |
getStudentReservationForDatImport | 0% |
getRegularExamRegistrationsOfStudent | 0% |
getStudentAddonCourse | 0% |
getStudentDetailsByRequest | 0% |
checkPlacementProperty | 0% |
togglePublishStatus | 0% |
updateStudentToV4 | 0% |
saveStudentPlacementDetails | 0% |
getStudentPreviousDetailsForSspForSingleStudent | 0% |
createZipWithStructure | 0% |
getStudentBulkZip | 0% |
getStudentPhotosByBatches | 0% |
getPreviousCourseWithSspData | 0% |
getPreviousCollegeWithSspData | 0% |
getStudentLastQualification | 0% |
selectSppLog | 0% |
updateSppLog | 0% |
createSppLog | 0% |
getbatchDetailsForSsp | 0% |
getStudentPreviousDetailsForSsp | 0% |
getStudentPreviousBatchDetailsBySemId | 0% |
getStudentDetailsForSspAndSingleStudent | 0% |
getStudentDetailsForSsp | 0% |
getStudentsByBatchForCustomReport | 0% |
getStudentCertificates | 0% |
getAllStudentDetailsByRequest | 0% |
getStudentSubjectAttendanceBlockStatus | 0% |
updateV4RequestAsFailer | 0% |
deleteV4Request | 0% |
getV4MoveStudentFailedRequest | 0% |
createV4MoveStudentFailedRequest | 0% |
getV4StudentDetails | 0% |
updatePlacementProperties | 0% |
fetchStudentsForPlacementDetails | 0% |
getStudentDetailsForApi | 0% |
getPreviousSemestersOfThisBatch | 0% |
getStudentHourNote | 0% |
getStudentSpecializationByBatchId | 0% |
getDynamicFromStudentDetailsForPrint | 0% |
getStudentField | 0% |
resetStudentFields | 0% |
getStudentPreviousBatchBySemId | 0% |
getStudentsAssignedToPseudoSubject | 0% |
getFailedStudentDetailsByStudentId | 0% |
getHostelStudents | 0% |
getStudentRegNoById | 0% |
getStudentBatchBySemId | 0% |
updateStudentHourNote | 0% |
deleteReAdmissionDetails | 0% |
updateReAdmissionDetails | 0% |
getReAdmissionDetails | 0% |
getExamBlockedStudentsByBatch | 0% |
updateStudentExtrasProfile | 0% |
updateStudentProfile | 0% |
searchStudentList | 0% |
getStudentOpenCourse | 0% |
getStudentsInBatchBySubjectId | 0% |
getStudentCountBySbsId | 0% |
getSupplyStudentDetails | 0% |
saveStudentHourNote | 0% |
getStudentDetailsForEditProfileFromStudentPortal | 0% |
fetchStudentsPlacementDetails | 0% |
updateParentSignatureImageResource | 0% |
deletePlacementCompanyById | 0% |
updatePlacementCompanyDetails | 0% |
getAllPlacementCompaniesByRequest | 0% |
getAllPlacementCompanies | 0% |
createCompanyForPlacement | 0% |
getExamRegisteredStudentDetailsByExamRegIdAndSubjectId | 0% |
getFailedStudentDetailsByBatchIdAndSemId | 0% |
getParentSignPic | 0% |
searchStudentForListDown | 0% |
getStudentSignPic | 0% |
getStudentProfilePic | 0% |
updateStudentSignatureImageResource | 0% |
getStudentIsPgOrNot | 0% |
updateStudentProfileImageResource | 0% |
getStudentDetailsByRollNo | 0% |
getExamRegisteredStudentDetailsByDeptartment | 0% |
getStudentHallTicketBlockedStatus | 0% |
getExamBlockedStudentsByBatchSupply | 0% |
updateStudentTcIssueDate | 0% |
updateStudentFailedDate | 0% |
getTcIssuedStudentDetails | 0% |
getStudentPhotoByStudentId | 0% |
getStudentsByBatchId | 0% |
getAllStudentsOfABatchByBatchIdOrExamRegistrationId | 0% |
checkPathAndAddIt | 0% |
getMultipleStudentDetails | 0% |
updateModeOfInstruction | 0% |
deleteExamCode | 0% |
updateSubBatchPseudoSubjectId | 0% |
getInstance | 0% |
__clone | 0% |
__construct | 0% |
isExamCodeDefined | 0% |
isBatchExamCodeDefined | 0% |
getFinalSubmittedFlag | 0% |
finalSubmissionOfExamCode | 0% |
getExamCodeDetailsForAdmissionYear | 0% |
getExamCode | 0% |
saveBatchSemWiseExamCode | 0% |
getSubbatchesOfAStudentForASubject | 0% |
getPrevExamDetails | 0% |
getPrevSubjectsCombined | 0% |
getStudentRevalMarks | 0% |
getStudentGraceMarks | 0% |
getUniqueExamIdSupply | 0% |
getUniqueExamId | 0% |
getGroupId | 0% |
getPracticalSubjects | 0% |
getStudentBeforeModerationMarks | 0% |
getIntMaxMarks | 0% |
checkStudentSubjects | 0% |
getSubbatchOfAStudentForASubject | 0% |
getSubBatch | 0% |
saveCourseSubjectCategoryRelation | 0% |
assignSubjectToDepartments | 0% |
createModeOfInstruction | 0% |
checkPopupHide | 0% |
getSubjectPlanPopupPreference | 0% |
updateSubjectPlanPopupPreference | 0% |
addSubjectPlanPopupPreference | 0% |
getPseudoSubjectActualPlanReport | 0% |
getSubjectActualPlanReport | 0% |
getActualPlanReport | 0% |
getInstance | 0% |
__clone | 0% |
__construct | 0% |
assignSubjectsToDepartments | 0% |
createSubBatch | 0% |
assignSubjectToDepartment | 0% |
getInstance | 0% |
__clone | 0% |
__construct | 0% |
getSubBatchByBatchExam | 0% |
getStudentsFromSubBatch | 0% |
deleteSubbatch | 0% |
getSubBatchesBySBS | 0% |
getSubBatchBySBS | 0% |
getSubbatchDetailsByRequest | 0% |
assignStudentsToSubBatch | 0% |
getCourseRelation | 0% |
getSubjectDetailsUG | 0% |
InsertStudentMarkAcknowledgement | 0% |
getSupplyRegisteredStudentsInBatchSemDetails | 0% |
updateFormToAccesscardConf | 0% |
getFailedStudentForMigrationById | 0% |
getStudentDetailsForApiSecond | 0% |
getWeekStudentsDetails | 0% |
removeStudentFromAllCbeApplication | 0% |
studentAssignmentToCbe | 0% |
addStudentAutomatcallyToSubjectCommunity | 0% |
getStudentDetailsByRegNoSem | 0% |
getFeCommunityStudentAttendanceAndInternal | 0% |
getUserResidenceDetails | 0% |
checkForDuplicateUUCMS | 0% |
updateStudentAccountExtraAdditionalDetails | 0% |
getAllDomicileForStudent | 0% |
checkStudentCBEApplicationExists | 0% |
getFailedBatchAndSemester | 0% |
getFailedStudentDetailsWithDiscontinuedStateByStudentId | 0% |
getDynamicDataForDossier | 0% |
getStudentAdmissionYear | 0% |
getStudentGradeWithExamIdAndStudentId | 0% |
updateStudentMarkAcknowledgement | 0% |
getStudentDetailsBystudentAccount | 0% |
studentDetailsForCollege | 0% |
getStudentMarkAcknowledgement | 0% |
getStudentRegNoByStudentId | 0% |
__construct | 0% |
getStudentMarkDetailsByBatchIdUG | 0% |
getRegularExamMonthAndYear | 0% |
getBatchIds | 0% |
getComplementaryName | 0% |
getStudentInternalMark | 0% |
getStudentExternalMarkUG | 0% |
getStudentExternalMark | 0% |
getSubjectIdAndSemId | 0% |
getStudentDetails | 0% |
getExamIds | 0% |
getSupplyExamId | 0% |
getAbsentMalDetails | 0% |
getSupplyExamDateDetails | 0% |
getCourseType | 0% |
__clone | 0% |
getPaperTypeDetails | 0% |
subjectDetails | 0% |
getStudentSupplyExamMarksUG | 0% |
getStudentSupplyExamMarks | 0% |
getStudentSupplyStatus | 0% |
getStudentSupplySubjects | 0% |
getStudentFailStatus | 0% |
getStudentMarkDetailsByBatchId | 0% |
getSubjectDetails | 0% |
getStudentDetailsByBatchID | 0% |
getInstance | 0% |
getInternalSubjectsBySemInOrder | 0% |
getSubjectByExamDateBatchRequest | 0% |
updateChallanStatusByChallanNo | 0% |
isStaffCourseVideoMaterial | 0% |
searchDegreeService | 0% |
getToken | 0% |
generateToken | 0% |
updateVideoContentDetails | 0% |
validateToken | 0% |
getInstance | 0% |
__clone | 0% |
__construct | 0% |
getProposedPlanCourseVideoMaterial | 0% |
getAllVideoCourseMaterials | 0% |
updateVideoMaterialDetails | 0% |
validateSaveAcademicTermRequest | 0% |
deleteVideoFromBatchRepository | 0% |
deletePseudoSubjectProposedPlan | 0% |
deletePseudoSubjectActualPlan | 0% |
deleteProposedSubjectPlanVideoMaterials | 0% |
deleteActualSubjectPlanVideoMaterials | 0% |
deleteVideoMaterial | 0% |
addVideoLink | 0% |
getInstance | 0% |
__clone | 0% |
__construct | 0% |
validateIntimationLog | 0% |
saveAcademicTerm | 0% |
insertAcademicTerm | 0% |
getUserModules | 0% |
getAcademicTermDetails | 0% |
searchBatchPaperSubject | 0% |
getAllSubjectsByGroupIdAndSemId | 0% |
getStreamDetails | 0% |
searchStream | 0% |
restoreStream | 0% |
deleteBatchPaperSubject | 0% |
updateBatchPaperSubject | 0% |
insertBatchPaperSubject | 0% |
__construct | 0% |
getCurrentAcademicTerm | 0% |
searchAcademicTerm | 0% |
updateAcademicTerm | 0% |
restoreAcademicTerm | 0% |
deleteAcademicTerm | 0% |
updateAcademicTerm | 0% |
insertAcademicTerm | 0% |
validateSaveAcademicTermRequest | 0% |
saveAcademicTerm | 0% |
__construct | 0% |
getAcademicTermDetails | 0% |
searchAcademicTerm | 0% |
restoreAcademicTerm | 0% |
deleteAcademicTerm | 0% |
saveV4IntimationLog | 0% |
getAllUserRoleCodes | 0% |
createUpdateClusterMembers | 0% |
getUniversityExamListByBatchSemesterAndSubjectIds | 0% |
processGradesToAnArray | 0% |
getGradesByTypeId | 0% |
getAllUniversityGradePointTypes | 0% |
getInstance | 0% |
__clone | 0% |
__construct | 0% |
updateGradeOfStudentBasedonUniversityMark | 0% |
getMarksOfStudentsForAnExam | 0% |
getUniversityExamMarksForConsolidatedMarkReport | 0% |
getStudentEndSemesterExamMarks | 0% |
getGradePointsOfStudentsForAnExam | 0% |
getMaxGradeByGradeId | 0% |
getInstance | 0% |
__clone | 0% |
__construct | 0% |
getNextLevelApproversForStudentTransport | 0% |
getCurrentLevelApproversForStudentTransport | 0% |
getStudentTransportRequestDetailsById | 0% |
getBusTrips | 0% |
deleteTransportationStudentRequest | 0% |
deleteTransportAdmittedStudents | 0% |
getBoardingPointsByBoardingPointRequest | 0% |
getBoardingPointDetailsByBusRouteId | 0% |
processGradesToAnArrayByNameAsIndex | 0% |
getGradeById | 0% |
getUser | 0% |
getInstance | 0% |
getInstance | 0% |
__clone | 0% |
__construct | 0% |
deleteUserRolesByRoleId | 0% |
removeRolesFromUser | 0% |
removeRolesFromMultipleUsers | 0% |
assignRoleToMultipleUsers | 0% |
assignRolesToUser | 0% |
checkUserHasRoles | 0% |
deleteAssignedUserRole | 0% |
assignUserRole | 0% |
__clone | 0% |
getMaxGradePointOfAGradeType | 0% |
__construct | 0% |
getUniversityByBatchId | 0% |
deleteUniversity | 0% |
updateUniversity | 0% |
getUniversityByName | 0% |
getUniversityById | 0% |
createUniversity | 0% |
getUniversities | 0% |
getInstance | 0% |
__clone | 0% |
__construct | 0% |
__construct | 0% |
__construct | 0% |
updateStaffTransportLevelPriority | 0% |
getBatchDetailsByClusterAndBatchGroupId | 0% |
updateGroupProperties | 0% |
deleteGroupPermanently | 0% |
findGroupByProperties | 0% |
getAllBatchAcademicYears | 0% |
getAllGroups | 0% |
getStudentsBatchGroupFromBatchId | 0% |
getAssignedSyllabusesFromGroupId | 0% |
addStudentsGroup | 0% |
saveSubjectStudentGroup | 0% |
saveBatchGroup | 0% |
getGroupDetails | 0% |
haveId | 0% |
searchGroup | 0% |
restoreGroup | 0% |
deleteGroup | 0% |
updateGroup | 0% |
insertGroup | 0% |
validateSaveGroupRequest | 0% |
saveGroup | 0% |
__construct | 0% |
changeAcademicStatus | 0% |
searchGroupMembers | 0% |
deleteMembersPermanently | 0% |
setGroupToGroupRelations | 0% |
__construct | 0% |
moveMemberToTrash | 0% |
searchProgramWithBatchId | 0% |
insertStream | 0% |
validateSaveStreamRequest | 0% |
saveStream | 0% |
__construct | 0% |
getStudentPrograms | 0% |
getAllPrograms | 0% |
getCurrentProgramNameByStudentId | 0% |
getProgramByPatternDepartmentDetails | 0% |
haveId | 0% |
updateProgramName | 0% |
validateBeforeDelete | 0% |
deleteProgramPermanently | 0% |
saveProgram | 0% |
deleteDepartmentProgram | 0% |
saveDepartmentProgram | 0% |
validateSaveDepartmentProgramRequest | 0% |
fetchProgramDetails | 0% |
getProgramDetails | 0% |
searchProgram | 0% |
restoreProgram | 0% |
deleteProgram | 0% |
updateProgram | 0% |
insertProgram | 0% |
validateSaveProgramRequest | 0% |
bulkInsertMember | 0% |
deleteMember | 0% |
saveCluster | 0% |
addGroupIdToClusterByRequest | 0% |
restoreDegree | 0% |
deleteDegree | 0% |
updateDegree | 0% |
insertDegree | 0% |
validateSaveDegreeRequest | 0% |
saveDegree | 0% |
__construct | 0% |
getHourSplitupDetailsInCurriculum | 0% |
getHourSplitupDetails | 0% |
createUpdateClusterGroupRelations | 0% |
removeGroupIdFromClusterByRequest | 0% |
getDegreeDetails | 0% |
validateBeforeDeletingDepartment | 0% |
deleteClusterPermanently | 0% |
saveSubjectCluster | 0% |
saveDeparmentCluster | 0% |
getClusterDetails | 0% |
searchCluster | 0% |
restoreCluster | 0% |
deleteCluster | 0% |
updateCluster | 0% |
insertCluster | 0% |
validateSaveClusterRequest | 0% |
searchDegree | 0% |
deleteDegreePermanently | 0% |
updateMember | 0% |
saveGrades | 0% |
insertMember | 0% |
validateSaveMemberRequest | 0% |
saveMember | 0% |
__construct | 0% |
getGradeDetails | 0% |
searchGrade | 0% |
deleteGrade | 0% |
updateGrade | 0% |
insertGrades | 0% |
insertGrade | 0% |
validateSaveGradeRequest | 0% |
saveGrade | 0% |
validateBeforeDelete | 0% |
__construct | 0% |
getGradeSchemeDetails | 0% |
searchGradeScheme | 0% |
restoreGradeScheme | 0% |
deleteGradeScheme | 0% |
updateGradeScheme | 0% |
insertGradeScheme | 0% |
validateSaveGradeSchemeRequest | 0% |
saveGradeScheme | 0% |
__construct | 0% |
haveId | 0% |
createStaffTransportApproval | 0% |
getCurrentLevelStaffDetailsUsingPriority | 0% |
getDeptWiseSubjectDetails | 0% |
getTcDetails | 0% |
getTileMenuByType | 0% |
getInstance | 0% |
__clone | 0% |
__construct | 0% |
pushNotificationTov4App | 0% |
sendMessage | 0% |
getInstance | 0% |
__clone | 0% |
__construct | 0% |
getAllOverrideFeatures | 0% |
getInstance | 0% |
__clone | 0% |
__clone | 0% |
__construct | 0% |
getTaluksByDistrictIdForDataImport | 0% |
getTaluksByDistrictId | 0% |
deleteTaluk | 0% |
updateTaluk | 0% |
insertTaluk | 0% |
getTaluks | 0% |
getAllTaluks | 0% |
getInstance | 0% |
__clone | 0% |
__construct | 0% |
getInstance | 0% |
supplyExamMonthAndYearSemesterWiseByStudent | 0% |
getDayName | 0% |
copyMasterTimetable | 0% |
getDaysBetweenDates | 0% |
updateMasterDayOrder | 0% |
getMasterDayOrder | 0% |
getMasterDayOrderId | 0% |
getMasterDayOrderName | 0% |
deleteMasterDayOrderBycoursetypeId | 0% |
addMasterDayOrder | 0% |
getStartTimeAndEndTimeOfAnHourInMasterTimetable | 0% |
getAssignedBatchMasterTimetableSbsIDs | 0% |
updateMasterTimetableDayName | 0% |
deleteBatchMasterTimetableHourById | 0% |
copyTimetable | 0% |
updateStartTimeAndEndTimeOfAnHourInMasterTimetableWithBatchAndSemIds | 0% |
updateStartAndEndTimeForAnHourInMasterTimetable | 0% |
addBatchMasterTimetableHour | 0% |
getBatchMasterTimetableId | 0% |
addBatchMasterTimetable | 0% |
getTimetableDayOrders | 0% |
getDayNameByOrder | 0% |
getTimetableDayNames | 0% |
getTimetableHours | 0% |
getTimeTableAssignedBathes | 0% |
deleteTimetable | 0% |
__construct | 0% |
supplyExamMonthAndYearStudentWise | 0% |
getDayOrderByDate | 0% |
getSubjectCategories | 0% |
getQuestionBackSyllabusResourceId | 0% |
replaceSubjectsByBatchSemSubject | 0% |
updateSecApplication | 0% |
createSecApplication | 0% |
getAllSecApplications | 0% |
getStudentExamSubjectsForRegistration | 0% |
getSubjectDetailsBySbsIdWithEvaluations | 0% |
searchSubjectByStringWithSyllabusCode | 0% |
getAllSubjectWithSyllabusCodeByRequest | 0% |
getAllSubjectsWithSyllabusCodeByDepartmentAndSemester | 0% |
getSbsRelationBySubjectName | 0% |
getStudentMinorHonoursPseudoSubjectBasketName | 0% |
getSubjectByName | 0% |
getSubjectsAssignedWithSecondLanguageAndCbeRequestStatus | 0% |
saveQuestionBackSyllabusResourceId | 0% |
saveQuestionBackSyllabysSettings | 0% |
getSyllabusUploadedDetailsBySubjectRequest | 0% |
getSubjectsOfSemester | 0% |
getGroupSubjectsByBatchSubject | 0% |
getSubjectByStaffRequest | 0% |
getSubjectsByExamRegistration | 0% |
getSubjectMaxMarkBatchExamMarkDetails | 0% |
getSubjectByBatchIDSubjectCodeRequest | 0% |
getSubjectEcGroupSubjectsByBatchSem | 0% |
getSubjectDetailsByClusterID | 0% |
subjectSupplyAttemptCountOfStudent | 0% |
getRegisteredSupplyExamSubjectsByStudentIdAndRegId | 0% |
getSupplyImproveRegistrationStatus | 0% |
editStudentSupplyExamPayment | 0% |
addRemarksStudentSupplyExamPayment | 0% |
supplyExamMonthAndYearSemesterWise | 0% |
verifyStudentSupplyExamPayment | 0% |
getSupplyImproveExamFine | 0% |
getFeesWithMaxFeeLimitForSupplyExamRegisterApplication | 0% |
getSumOfSubjectFeesForSupplyExamRegisterApplication | 0% |
getSubjectFeeTypesForSupplyExamRegisterApplication | 0% |
getCommonFeeTypesForSupplyExamRegisterApplication | 0% |
getIssupplyByExamTypeId | 0% |
addSupplyImproveStudentSubjectDetails | 0% |
getAllSubjectCategoriesv4 | 0% |
getFailedStudents | 0% |
getSupplySemId | 0% |
checkThisStudentHasSpecialExam | 0% |
checkThisExamRegisSpecialExam | 0% |
insertNotifications | 0% |
getSupplyList | 0% |
insertbatches | 0% |
getSupplyExams | 0% |
getInstance | 0% |
__clone | 0% |
__construct | 0% |
getdayOrderNameByTimetableDate | 0% |
getTimetableEndDate | 0% |
getNextLevelStaffDetailsUsingPriority | 0% |
getBuswiseStaffDetails | 0% |
getStaffOneWayFare | 0% |
